Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Registered Nurses nec 254499 | |
|---|---|
| Lists | MLTSSL |
| Assessing authority | ANMAC |
| 189 EOIs waiting (Oct 2026) | 4,265 |
| 190 EOIs waiting | 7,651 |
| 491 (state) EOIs waiting | 5,049 |
| Latest 189 cut-off | 70 (Oct 2026) |
| Lowest 189 cut-off since 2022 | 65 |
| Rounds with a 189 invitation | 13 |
| 189 granted 2025-26 | 1,509 |
| 190 granted | 672 |
| 491 granted | 296 |
| Ceiling places left | 10,390 (2025-26) |
| Month | Registered Nurses nec |
|---|---|
| Nov 2024 | 570 |
| Dec 2024 | 1,294 |
| Jan 2025 | 2,290 |
| Feb 2025 | 3,339 |
| Mar 2025 | 3,940 |
| Apr 2025 | 4,378 |
| May 2025 | 4,725 |
| Jun 2025 | 4,969 |
| Jul 2025 | 5,314 |
| Aug 2025 | 4,701 |
| Sep 2025 | 5,093 |
| Oct 2025 |
| 5,645 |
| Nov 2025 | 4,553 |
| Dec 2025 | 4,875 |
| Jan 2026 | 6,026 |
| Feb 2026 | 6,682 |
| Mar 2026 | 6,942 |
| Apr 2026 | 7,144 |
| May 2026 | 7,378 |
| Jun 2026 | 6,018 |
| Jul 2026 | 6,323 |
| Aug 2026 | 7,052 |
| Sep 2026 | 7,485 |
| Oct 2026 | 4,265 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes