Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Secondary School Teacher 241411 | |
|---|---|
| Lists | MLTSSL |
| Assessing authority | AITSL |
| 189 EOIs waiting (Oct 2026) | 2,669 |
| 190 EOIs waiting | 5,850 |
| 491 (state) EOIs waiting | 4,571 |
| Latest 189 cut-off | 80 (Oct 2026) |
| Lowest 189 cut-off since 2022 | 65 |
| Rounds with a 189 invitation | 13 |
| 189 granted 2025-26 | 363 |
| 190 granted | 317 |
| 491 granted | 109 |
| Ceiling places left | 2,837 (2025-26) |
| Month | Secondary School Teacher |
|---|---|
| Nov 2024 | 100 |
| Dec 2024 | 197 |
| Jan 2025 | 347 |
| Feb 2025 | 490 |
| Mar 2025 | 679 |
| Apr 2025 | 810 |
| May 2025 | 926 |
| Jun 2025 | 1,100 |
| Jul 2025 | 1,277 |
| Aug 2025 | 1,361 |
| Sep 2025 | 1,496 |
| Oct 2025 |
| 1,701 |
| Nov 2025 | 1,316 |
| Dec 2025 | 1,440 |
| Jan 2026 | 1,699 |
| Feb 2026 | 1,899 |
| Mar 2026 | 2,048 |
| Apr 2026 | 2,247 |
| May 2026 | 2,398 |
| Jun 2026 | 1,992 |
| Jul 2026 | 2,183 |
| Aug 2026 | 2,598 |
| Sep 2026 | 2,871 |
| Oct 2026 | 2,669 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes