Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Early Childhood (Pre-primary School) Teacher 241111 | |
|---|---|
| Lists | MLTSSL |
| Assessing authority | ACECQA |
| 189 EOIs waiting (Oct 2026) | 13,686 |
| 190 EOIs waiting | 15,416 |
| 491 (state) EOIs waiting | 11,983 |
| Latest 189 cut-off | 90 (Oct 2026) |
| Lowest 189 cut-off since 2022 | 65 |
| Rounds with a 189 invitation | 12 |
| 189 granted 2025-26 | 762 |
| 190 granted | 510 |
| 491 granted | 305 |
| Ceiling places left | 1,027 (2025-26) |
| Month | Early Childhood (Pre-primary School) Teacher |
|---|---|
| Nov 2024 | 665 |
| Dec 2024 | 1,237 |
| Jan 2025 | 1,896 |
| Feb 2025 | 2,635 |
| Mar 2025 | 3,325 |
| Apr 2025 | 3,984 |
| May 2025 | 4,789 |
| Jun 2025 | 5,378 |
| Jul 2025 | 5,824 |
| Aug 2025 | 6,002 |
| Sep 2025 | 6,519 |
| Oct 2025 |
| 7,277 |
| Nov 2025 | 7,593 |
| Dec 2025 | 8,017 |
| Jan 2026 | 8,540 |
| Feb 2026 | 9,123 |
| Mar 2026 | 10,096 |
| Apr 2026 | 10,740 |
| May 2026 | 11,260 |
| Jun 2026 | 11,803 |
| Jul 2026 | 12,173 |
| Aug 2026 | 12,522 |
| Sep 2026 | 13,420 |
| Oct 2026 | 13,686 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes