Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Engineering Technologist 233914 | |
|---|---|
| Lists | MLTSSL |
| Assessing authority | Engineers Australia |
| 189 EOIs waiting (Oct 2026) | 5,857 |
| 190 EOIs waiting | 10,027 |
| 491 (state) EOIs waiting | 11,523 |
| Latest 189 cut-off | 85 (Nov 2024) |
| Lowest 189 cut-off since 2022 | 65 |
| Rounds with a 189 invitation | 5 |
| 189 granted 2025-26 | 67 |
| 190 granted | 171 |
| 491 granted | 190 |
| Ceiling places left | None |
| Month | Engineering Technologist |
|---|---|
| Nov 2024 | 635 |
| Dec 2024 | 1,013 |
| Jan 2025 | 1,518 |
| Feb 2025 | 1,827 |
| Mar 2025 | 2,170 |
| Apr 2025 | 2,442 |
| May 2025 | 2,712 |
| Jun 2025 | 2,936 |
| Jul 2025 | 3,244 |
| Aug 2025 | 3,591 |
| Sep 2025 | 3,818 |
| Oct 2025 |
| 4,136 |
| Nov 2025 | 4,446 |
| Dec 2025 | 4,527 |
| Jan 2026 | 4,705 |
| Feb 2026 | 4,908 |
| Mar 2026 | 5,034 |
| Apr 2026 | 5,179 |
| May 2026 | 5,321 |
| Jun 2026 | 5,539 |
| Jul 2026 | 5,593 |
| Aug 2026 | 5,618 |
| Sep 2026 | 5,801 |
| Oct 2026 | 5,857 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes