Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Biomedical Engineer 233913 | |
|---|---|
| Lists | MLTSSL |
| Assessing authority | Engineers Australia |
| 189 EOIs waiting (Oct 2026) | 476 |
| 190 EOIs waiting | 1,017 |
| 491 (state) EOIs waiting | 985 |
| Latest 189 cut-off | 85 (Nov 2024) |
| Lowest 189 cut-off since 2022 | 65 |
| Rounds with a 189 invitation | 5 |
| 189 granted 2025-26 | 10 |
| 190 granted | 20 |
| 491 granted | 5 |
| Ceiling places left | None |
| Month | Biomedical Engineer |
|---|---|
| Nov 2024 | 0 |
| Dec 2024 | 21 |
| Jan 2025 | 102 |
| Feb 2025 | 125 |
| Mar 2025 | 170 |
| Apr 2025 | 201 |
| May 2025 | 221 |
| Jun 2025 | 254 |
| Jul 2025 | 282 |
| Aug 2025 | 329 |
| Sep 2025 | 358 |
| Oct 2025 |
| 370 |
| Nov 2025 | 398 |
| Dec 2025 | 411 |
| Jan 2026 | 419 |
| Feb 2026 | 422 |
| Mar 2026 | 426 |
| Apr 2026 | 454 |
| May 2026 | 455 |
| Jun 2026 | 469 |
| Jul 2026 | 475 |
| Aug 2026 | 479 |
| Sep 2026 | 475 |
| Oct 2026 | 476 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes