Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Production or Plant Engineer 233513 | |
|---|---|
| Lists | MLTSSL |
| Assessing authority | Engineers Australia |
| 189 EOIs waiting (Oct 2026) | 638 |
| 190 EOIs waiting | 1,660 |
| 491 (state) EOIs waiting | 1,957 |
| Latest 189 cut-off | 85 (Nov 2024) |
| Lowest 189 cut-off since 2022 | 65 |
| Rounds with a 189 invitation | 5 |
| 189 granted 2025-26 | 17 |
| 190 granted | 39 |
| 491 granted | 26 |
| Ceiling places left | None |
| Month | Production or Plant Engineer |
|---|---|
| Nov 2024 | 0 |
| Dec 2024 | 124 |
| Jan 2025 | 194 |
| Feb 2025 | 227 |
| Mar 2025 | 281 |
| Apr 2025 | 320 |
| May 2025 | 351 |
| Jun 2025 | 393 |
| Jul 2025 | 433 |
| Aug 2025 | 460 |
| Sep 2025 | 481 |
| Oct 2025 |
| 505 |
| Nov 2025 | 543 |
| Dec 2025 | 578 |
| Jan 2026 | 578 |
| Feb 2026 | 594 |
| Mar 2026 | 584 |
| Apr 2026 | 600 |
| May 2026 | 629 |
| Jun 2026 | 656 |
| Jul 2026 | 646 |
| Aug 2026 | 628 |
| Sep 2026 | 649 |
| Oct 2026 | 638 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes