Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Mechanical Engineer 233512 | Industrial Engineer 233511 | |
|---|---|---|
| Lists | MLTSSL | MLTSSL |
| Assessing authority | Engineers Australia | Engineers Australia |
| 189 EOIs waiting (Oct 2026) | 7,482 | 684 |
| 190 EOIs waiting | 14,737 | 1,472 |
| 491 (state) EOIs waiting | 16,173 | 1,529 |
| Latest 189 cut-off | 85 (Nov 2024) | 85 (Nov 2024) |
| Lowest 189 cut-off since 2022 | 65 | 65 |
| Rounds with a 189 invitation | 5 | 5 |
| Month | Mechanical Engineer | Industrial Engineer |
|---|---|---|
| Nov 2024 | 847 | 61 |
| Dec 2024 | 1,461 | 100 |
| Jan 2025 | 2,234 | 197 |
| Feb 2025 | 2,732 | 226 |
| Mar 2025 | 3,151 | 269 |
| Apr 2025 | 3,613 | 330 |
| May 2025 | 3,999 | 350 |
| Jun 2025 | 4,298 |
| 189 granted 2025-26 |
| 150 |
| 12 |
| 190 granted | 318 | 31 |
| 491 granted | 293 | 17 |
| Ceiling places left | None | None |
| 377 |
| Jul 2025 | 4,715 | 427 |
| Aug 2025 | 5,143 | 476 |
| Sep 2025 | 5,513 | 506 |
| Oct 2025 | 5,858 | 532 |
| Nov 2025 | 6,252 | 562 |
| Dec 2025 | 6,422 | 568 |
| Jan 2026 | 6,541 | 572 |
| Feb 2026 | 6,706 | 604 |
| Mar 2026 | 6,826 | 607 |
| Apr 2026 | 6,978 | 619 |
| May 2026 | 7,126 | 610 |
| Jun 2026 | 7,309 | 627 |
| Jul 2026 | 7,284 | 621 |
| Aug 2026 | 7,300 | 648 |
| Sep 2026 | 7,408 | 665 |
| Oct 2026 | 7,482 | 684 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes