Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Mechanical Engineer 233512 | |
|---|---|
| Lists | MLTSSL |
| Assessing authority | Engineers Australia |
| 189 EOIs waiting (Oct 2026) | 7,482 |
| 190 EOIs waiting | 14,737 |
| 491 (state) EOIs waiting | 16,173 |
| Latest 189 cut-off | 85 (Nov 2024) |
| Lowest 189 cut-off since 2022 | 65 |
| Rounds with a 189 invitation | 5 |
| 189 granted 2025-26 | 150 |
| 190 granted | 318 |
| 491 granted | 293 |
| Ceiling places left | None |
| Month | Mechanical Engineer |
|---|---|
| Nov 2024 | 847 |
| Dec 2024 | 1,461 |
| Jan 2025 | 2,234 |
| Feb 2025 | 2,732 |
| Mar 2025 | 3,151 |
| Apr 2025 | 3,613 |
| May 2025 | 3,999 |
| Jun 2025 | 4,298 |
| Jul 2025 | 4,715 |
| Aug 2025 | 5,143 |
| Sep 2025 | 5,513 |
| Oct 2025 |
| 5,858 |
| Nov 2025 | 6,252 |
| Dec 2025 | 6,422 |
| Jan 2026 | 6,541 |
| Feb 2026 | 6,706 |
| Mar 2026 | 6,826 |
| Apr 2026 | 6,978 |
| May 2026 | 7,126 |
| Jun 2026 | 7,309 |
| Jul 2026 | 7,284 |
| Aug 2026 | 7,300 |
| Sep 2026 | 7,408 |
| Oct 2026 | 7,482 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes