Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Industrial Engineer 233511 | |
|---|---|
| Lists | MLTSSL |
| Assessing authority | Engineers Australia |
| 189 EOIs waiting (Oct 2026) | 684 |
| 190 EOIs waiting | 1,472 |
| 491 (state) EOIs waiting | 1,529 |
| Latest 189 cut-off | 85 (Nov 2024) |
| Lowest 189 cut-off since 2022 | 65 |
| Rounds with a 189 invitation | 5 |
| 189 granted 2025-26 | 12 |
| 190 granted | 31 |
| 491 granted | 17 |
| Ceiling places left | None |
| Month | Industrial Engineer |
|---|---|
| Nov 2024 | 61 |
| Dec 2024 | 100 |
| Jan 2025 | 197 |
| Feb 2025 | 226 |
| Mar 2025 | 269 |
| Apr 2025 | 330 |
| May 2025 | 350 |
| Jun 2025 | 377 |
| Jul 2025 | 427 |
| Aug 2025 | 476 |
| Sep 2025 | 506 |
| Oct 2025 |
| 532 |
| Nov 2025 | 562 |
| Dec 2025 | 568 |
| Jan 2026 | 572 |
| Feb 2026 | 604 |
| Mar 2026 | 607 |
| Apr 2026 | 619 |
| May 2026 | 610 |
| Jun 2026 | 627 |
| Jul 2026 | 621 |
| Aug 2026 | 648 |
| Sep 2026 | 665 |
| Oct 2026 | 684 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes