Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Electronics Engineer 233411 | |
|---|---|
| Lists | MLTSSL |
| Assessing authority | Engineers Australia |
| 189 EOIs waiting (Oct 2026) | 2,694 |
| 190 EOIs waiting | 4,850 |
| 491 (state) EOIs waiting | 5,434 |
| Latest 189 cut-off | 95 (Oct 2026) |
| Lowest 189 cut-off since 2022 | 65 |
| Rounds with a 189 invitation | 8 |
| 189 granted 2025-26 | 56 |
| 190 granted | 110 |
| 491 granted | 107 |
| Ceiling places left | 25 (2025-26) |
| Month | Electronics Engineer |
|---|---|
| Nov 2024 | 289 |
| Dec 2024 | 551 |
| Jan 2025 | 818 |
| Feb 2025 | 953 |
| Mar 2025 | 1,072 |
| Apr 2025 | 1,261 |
| May 2025 | 1,366 |
| Jun 2025 | 1,443 |
| Jul 2025 | 1,589 |
| Aug 2025 | 1,703 |
| Sep 2025 | 1,839 |
| Oct 2025 |
| 1,993 |
| Nov 2025 | 2,153 |
| Dec 2025 | 2,215 |
| Jan 2026 | 2,302 |
| Feb 2026 | 2,378 |
| Mar 2026 | 2,445 |
| Apr 2026 | 2,519 |
| May 2026 | 2,585 |
| Jun 2026 | 2,629 |
| Jul 2026 | 2,644 |
| Aug 2026 | 2,651 |
| Sep 2026 | 2,710 |
| Oct 2026 | 2,694 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes