Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Electrical Engineer 233311 | |
|---|---|
| Lists | MLTSSL |
| Assessing authority | Engineers Australia |
| 189 EOIs waiting (Oct 2026) | 4,301 |
| 190 EOIs waiting | 8,182 |
| 491 (state) EOIs waiting | 9,250 |
| Latest 189 cut-off | 85 (Nov 2024) |
| Lowest 189 cut-off since 2022 | 65 |
| Rounds with a 189 invitation | 5 |
| 189 granted 2025-26 | 43 |
| 190 granted | 270 |
| 491 granted | 192 |
| Ceiling places left | None |
| Month | Electrical Engineer |
|---|---|
| Nov 2024 | 409 |
| Dec 2024 | 799 |
| Jan 2025 | 1,185 |
| Feb 2025 | 1,487 |
| Mar 2025 | 1,768 |
| Apr 2025 | 2,028 |
| May 2025 | 2,208 |
| Jun 2025 | 2,398 |
| Jul 2025 | 2,659 |
| Aug 2025 | 2,893 |
| Sep 2025 | 3,122 |
| Oct 2025 |
| 3,320 |
| Nov 2025 | 3,552 |
| Dec 2025 | 3,585 |
| Jan 2026 | 3,691 |
| Feb 2026 | 3,806 |
| Mar 2026 | 3,871 |
| Apr 2026 | 4,007 |
| May 2026 | 4,085 |
| Jun 2026 | 4,165 |
| Jul 2026 | 4,138 |
| Aug 2026 | 4,166 |
| Sep 2026 | 4,268 |
| Oct 2026 | 4,301 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes