Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Structural Engineer 233214 | |
|---|---|
| Lists | MLTSSL |
| Assessing authority | Engineers Australia |
| 189 EOIs waiting (Oct 2026) | 670 |
| 190 EOIs waiting | 1,422 |
| 491 (state) EOIs waiting | 1,192 |
| Latest 189 cut-off | 70 (Nov 2024) |
| Lowest 189 cut-off since 2022 | 65 |
| Rounds with a 189 invitation | 5 |
| 189 granted 2025-26 | 39 |
| 190 granted | 68 |
| 491 granted | 15 |
| Ceiling places left | None |
| Month | Structural Engineer |
|---|---|
| Nov 2024 | 23 |
| Dec 2024 | 57 |
| Jan 2025 | 118 |
| Feb 2025 | 141 |
| Mar 2025 | 219 |
| Apr 2025 | 246 |
| May 2025 | 264 |
| Jun 2025 | 284 |
| Jul 2025 | 326 |
| Aug 2025 | 394 |
| Sep 2025 | 421 |
| Oct 2025 |
| 460 |
| Nov 2025 | 492 |
| Dec 2025 | 534 |
| Jan 2026 | 565 |
| Feb 2026 | 582 |
| Mar 2026 | 599 |
| Apr 2026 | 621 |
| May 2026 | 637 |
| Jun 2026 | 637 |
| Jul 2026 | 637 |
| Aug 2026 | 643 |
| Sep 2026 | 674 |
| Oct 2026 | 670 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes