Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Civil Engineer 233211 | |
|---|---|
| Lists | MLTSSL |
| Assessing authority | Engineers Australia |
| 189 EOIs waiting (Oct 2026) | 8,681 |
| 190 EOIs waiting | 15,560 |
| 491 (state) EOIs waiting | 15,909 |
| Latest 189 cut-off | 85 (Nov 2024) |
| Lowest 189 cut-off since 2022 | 65 |
| Rounds with a 189 invitation | 5 |
| 189 granted 2025-26 | 131 |
| 190 granted | 811 |
| 491 granted | 538 |
| Ceiling places left | None |
| Month | Civil Engineer |
|---|---|
| Nov 2024 | 1,102 |
| Dec 2024 | 1,859 |
| Jan 2025 | 2,775 |
| Feb 2025 | 3,340 |
| Mar 2025 | 3,934 |
| Apr 2025 | 4,442 |
| May 2025 | 4,791 |
| Jun 2025 | 5,104 |
| Jul 2025 | 5,533 |
| Aug 2025 | 6,038 |
| Sep 2025 | 6,434 |
| Oct 2025 |
| 6,818 |
| Nov 2025 | 7,212 |
| Dec 2025 | 7,327 |
| Jan 2026 | 7,502 |
| Feb 2026 | 7,675 |
| Mar 2026 | 7,855 |
| Apr 2026 | 7,993 |
| May 2026 | 8,191 |
| Jun 2026 | 8,403 |
| Jul 2026 | 8,484 |
| Aug 2026 | 8,442 |
| Sep 2026 | 8,599 |
| Oct 2026 | 8,681 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes